Prayer times in Hamburg
Prayer times in Hamburg for today and the current month: Fajr, Dhuhr, Asr, Maghrib, Isha. Calculated from local coordinates, updated every day.
Today
Today
- Fajr--:--
- Shurūq--:--
- Dhuhr--:--
- Asr--:--
- Maghrib--:--
- Isha--:--
Times computed from the mosque coordinates using the Muslim World League method, for guidance only.
Monthly schedule : November 2026
| Date | Fajr | Shurūq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun1 | 05:20 | 07:18 | 12:04 | 14:20 | 16:49 | 18:41 |
| Mon2 | 05:21 | 07:20 | 12:04 | 14:18 | 16:47 | 18:39 |
| Tue3 | 05:23 | 07:22 | 12:04 | 14:17 | 16:45 | 18:37 |
| Wed4 | 05:25 | 07:24 | 12:04 | 14:15 | 16:43 | 18:36 |
| Thu5 | 05:26 | 07:26 | 12:04 | 14:14 | 16:41 | 18:34 |
| Fri6 | 05:28 | 07:28 | 12:04 | 14:12 | 16:39 | 18:33 |
| Sat7 | 05:30 | 07:30 | 12:04 | 14:11 | 16:37 | 18:31 |
| Sun8 | 05:31 | 07:32 | 12:04 | 14:10 | 16:35 | 18:29 |
| Mon9 | 05:33 | 07:34 | 12:04 | 14:08 | 16:34 | 18:28 |
| Tue10 | 05:34 | 07:36 | 12:04 | 14:07 | 16:32 | 18:27 |
| Wed11 | 05:36 | 07:38 | 12:04 | 14:06 | 16:30 | 18:25 |
| Thu12 | 05:38 | 07:39 | 12:04 | 14:04 | 16:29 | 18:24 |
| Fri13 | 05:39 | 07:41 | 12:04 | 14:03 | 16:27 | 18:23 |
| Sat14 | 05:41 | 07:43 | 12:04 | 14:02 | 16:25 | 18:21 |
| Sun15 | 05:42 | 07:45 | 12:04 | 14:01 | 16:24 | 18:20 |
| Mon16 | 05:44 | 07:47 | 12:05 | 14:00 | 16:22 | 18:19 |
| Tue17 | 05:45 | 07:49 | 12:05 | 13:59 | 16:21 | 18:18 |
| Wed18 | 05:47 | 07:51 | 12:05 | 13:58 | 16:19 | 18:17 |
| Thu19 | 05:48 | 07:52 | 12:05 | 13:56 | 16:18 | 18:16 |
| Fri20 | 05:50 | 07:54 | 12:05 | 13:56 | 16:17 | 18:15 |
| Sat21 | 05:51 | 07:56 | 12:06 | 13:55 | 16:15 | 18:14 |
| Sun22 | 05:52 | 07:58 | 12:06 | 13:54 | 16:14 | 18:13 |
| Mon23 | 05:54 | 08:00 | 12:06 | 13:53 | 16:13 | 18:12 |
| Tue24 | 05:55 | 08:01 | 12:07 | 13:52 | 16:12 | 18:11 |
| Wed25 | 05:57 | 08:03 | 12:07 | 13:51 | 16:11 | 18:10 |
| Thu26 | 05:58 | 08:05 | 12:07 | 13:50 | 16:10 | 18:09 |
| Fri27 | 05:59 | 08:06 | 12:07 | 13:50 | 16:09 | 18:09 |
| Sat28 | 06:01 | 08:08 | 12:08 | 13:49 | 16:08 | 18:08 |
| Sun29 | 06:02 | 08:09 | 12:08 | 13:48 | 16:07 | 18:07 |
| Mon30 | 06:03 | 08:11 | 12:08 | 13:48 | 16:06 | 18:07 |
Main mosques
- Ali Paşa Camii
- MuhajJirien Moschee
- Pak
- Vahdet Moschee
- Islamische Gemeinde Glinde
- Yildiz Camii
- Ibrahim
- Küçük İstanbul Camii
- DITIB Türkisch Islamische Kultur Verein
- Muradiye Camii
- Islamischer Verein Tawba
- Mevlana Moschee
- Nasr
- Sultan Ahmed Moschee
- Selimiye Camii Moschee
- Belal
- Assahaba Moschee
- Kham
- Norderstedt Camii
- Ayasofya Moschee
- Vahder
- Fazl
- Imam
- IKC der Bosniaken Hamburg
- Centrum Moschee
- Ulu Camii
- Baitur Rasheed Mosque
- Fatih Camii
- Harburg Camii
- Türkisch
- Yeni
- Islamische Gemeinde Kirchdorf (Kirchdorfer Straße)
- Türkisch Islamische Gemeinde zu Hamburg
- Kocatepe Camii
- Eyüp Sultan Camii Moschee
- Gebets
- Islamische Gemeinde Kirchdorf (35347)