Prayer times in Brussels
Prayer times in Brussels for today and the current month: Fajr, Dhuhr, Asr, Maghrib, Isha. Calculated from local coordinates, updated every day.
Today
Today
- Fajr--:--
- Shurūq--:--
- Dhuhr--:--
- Asr--:--
- Maghrib--:--
- Isha--:--
Times computed from the mosque coordinates using the Muslim World League method, for guidance only.
Monthly schedule : November 2026
| Date | Fajr | Shurūq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun1 | 05:42 | 07:34 | 12:26 | 14:51 | 17:19 | 19:04 |
| Mon2 | 05:44 | 07:35 | 12:26 | 14:50 | 17:17 | 19:02 |
| Tue3 | 05:45 | 07:37 | 12:26 | 14:48 | 17:15 | 19:01 |
| Wed4 | 05:47 | 07:39 | 12:26 | 14:47 | 17:13 | 18:59 |
| Thu5 | 05:48 | 07:41 | 12:26 | 14:46 | 17:12 | 18:58 |
| Fri6 | 05:50 | 07:42 | 12:26 | 14:44 | 17:10 | 18:56 |
| Sat7 | 05:51 | 07:44 | 12:26 | 14:43 | 17:08 | 18:55 |
| Sun8 | 05:53 | 07:46 | 12:26 | 14:42 | 17:07 | 18:54 |
| Mon9 | 05:54 | 07:47 | 12:26 | 14:41 | 17:05 | 18:52 |
| Tue10 | 05:55 | 07:49 | 12:26 | 14:39 | 17:04 | 18:51 |
| Wed11 | 05:57 | 07:51 | 12:27 | 14:38 | 17:02 | 18:50 |
| Thu12 | 05:58 | 07:53 | 12:27 | 14:37 | 17:01 | 18:49 |
| Fri13 | 06:00 | 07:54 | 12:27 | 14:36 | 16:59 | 18:47 |
| Sat14 | 06:01 | 07:56 | 12:27 | 14:35 | 16:58 | 18:46 |
| Sun15 | 06:03 | 07:58 | 12:27 | 14:34 | 16:57 | 18:45 |
| Mon16 | 06:04 | 07:59 | 12:27 | 14:33 | 16:55 | 18:44 |
| Tue17 | 06:05 | 08:01 | 12:27 | 14:32 | 16:54 | 18:43 |
| Wed18 | 06:07 | 08:03 | 12:28 | 14:31 | 16:53 | 18:42 |
| Thu19 | 06:08 | 08:04 | 12:28 | 14:30 | 16:51 | 18:41 |
| Fri20 | 06:09 | 08:06 | 12:28 | 14:29 | 16:50 | 18:40 |
| Sat21 | 06:11 | 08:07 | 12:28 | 14:28 | 16:49 | 18:39 |
| Sun22 | 06:12 | 08:09 | 12:29 | 14:27 | 16:48 | 18:39 |
| Mon23 | 06:13 | 08:11 | 12:29 | 14:27 | 16:47 | 18:38 |
| Tue24 | 06:15 | 08:12 | 12:29 | 14:26 | 16:46 | 18:37 |
| Wed25 | 06:16 | 08:14 | 12:29 | 14:25 | 16:45 | 18:37 |
| Thu26 | 06:17 | 08:15 | 12:30 | 14:25 | 16:44 | 18:36 |
| Fri27 | 06:18 | 08:17 | 12:30 | 14:24 | 16:43 | 18:35 |
| Sat28 | 06:20 | 08:18 | 12:30 | 14:23 | 16:43 | 18:35 |
| Sun29 | 06:21 | 08:20 | 12:31 | 14:23 | 16:42 | 18:34 |
| Mon30 | 06:22 | 08:21 | 12:31 | 14:22 | 16:41 | 18:34 |
Main mosques
- Omar Ben Khatab Mosque
- An-Najah Mosque
- Al Moustakbal Mosque
- Dar Ulum Camia Causia Mosque
- Xhamia e Besimit Mosque
- Al Abidin Mosque
- Assounnah Mosque
- Hamza Mosque
- Minhaj-ul-Quran International Belgium Mosque
- El Ghofrane Mosque
- Attawba Mosque
- Al Fath Mosque
- El Mouhagirine Mosque
- Mevlana Mosque
- Bangladesh Islamic Cultural Centre Mosque
- El Mouahhidine Mosque
- Xhamia e Xhumasë Mosque
- I Romani Dzamija Ebu Hurejra Mosque
- Bošnjački džemat Da'wa Mosque
- Xhamia Shqiptare Al Albani Mosque
- Dinayet Anderlecht Merkez Mosque
- Al-Oukhouwa Mosque
- Al Hikma Mosque
- Al Firdaws Mosque
- Ar Rayane Mosque
- Youssef Mosque
- Communauté Afar de Belgique Mosque
- Al-Inâba Mosque
- Abou Bakr Mosque
- Ibadou Rahman Mosque
- Al Ahibba Mosque
- de la Ligue des Musulmans de Belgique Mosque
- Ibn Rushd Mosque
- El Chatibi Mosque
- Bilal Mosque
- Al Aziz Mosque
- As-Sabirin Mosque
- Rahman Mosque
- Annasr Mosque (Mechelsesteenweg)
- Kouba Mosque
- de Bruxelles Mosque
- Bait-us-Salam Mosque
- Raja Mosque
- Al Amal Mosque
- BIF Zaventem Mosque
- Cultureel Islamitisch Centrum van Beersel Mosque
- Baitul Mujeeb Mosque
- Selimiye Mosque
- Fatih Mosque
- Hicret Mosque
- An-Nour Mosque
- Ahl Allah Mosque
- Al Khalil Mosque
- Al Imrane Mosque
- Al Mouslimine Mosque
- Ettawhid Mosque
- Al Jadid Mosque
- Attadamoun Mosque
- Badr Mosque
- El Moutakine Mosque
- Al Mouhsinine Mosque
- Essalem Mosque
- Al Karam Mosque
- Ibn Massoud Mosque
- BİF Ahmed Yesevi Şubesi Mosque
- Arrahma Mosque
- Ak Mosque
- Al Ansar Mosque
- Al Azhar Mosque
- Al Ansar-moskee Mosque
- Ülü Mosque
- Malik bin Anas Mosque
- Annasr Mosque (16496)
- Imam Malik Mosque
- el Oumma Mosque
- Arafat Mosque
- Anwars Chababs Mosque
- Darul Ulum Jamia Islamia Mosque
- Al Islah Mosque